Real estate business involves buying, managing, and then either renting out or selling a piece of property for a profit. Among the best business real estate investments are multifamily, office, retail, hotel, and industrial developments.
Investors who are committed to enhancing their local neighborhoods may find success in commercial real estate investing. A great way to diversify your holdings, lower your risk, and maximize your returns is through real estate investing.
1. How satisfied are you with the overall experience of investing in real estate with our company?
Answer Type | Response | Percentages (%) |
Extremely satisfied | 77 | 58% |
Somewhat satisfied | 13 | 5% |
Neutral | 0 | 0% |
Somewhat dissatisfied | 6 | 0.3% |
Extremely dissatisfied | 4 | 0.1% |

2. How likely are you to recommend our real estate investment services to a friend or colleague?
Answer Type | Response | Percentages (%) |
Extremely likely | 56 | 38% |
Somewhat likely | 21 | 3% |
Neutral | 11 | 6% |
Somewhat unlikely | 8 | 4% |
Extremely unlikely | 6 | 3% |

3. How would you rate the communication you received from our team during the investment process?
Answer Type | Response | Percentages (%) |
Excellent | 82 | 68% |
Good | 11 | 4% |
Fair | 3 | 0.2% |
Poor | 2 | 0.1% |
Very poor | 2 | 0.1% |

4. How satisfied are you with the quality of the properties we have available for investment?
Answer Type | Response | Percentages (%) |
Extremely satisfied | 66 | 28% |
Somewhat satisfied | 12 | 7% |
Neutral | 17 | 11% |
Somewhat dissatisfied | 3 | 0.1% |
Extremely dissatisfied | 2 | 0.01% |

5. How would you rate the professionalism and expertise of our investment advisors?
Answer Type | Response | Percentages (%) |
Excellent | 60 | 28% |
Good | 22 | 12% |
Fair | 4 | 1% |
Poor | 3 | 0.2% |
Very poor | 1 | 0.01% |

6. How easy was it to navigate our investment platform and access the information you needed?
Answer Type | Response | Percentages (%) |
Very easy | 14 | 8% |
Somewhat easy | 21 | 7% |
Neutral | 17 | 5% |
Somewhat difficult | 22 | 8% |
Very difficult | 26 | 11% |

7. Is there anything you would like to see improved in our real estate investment services?
Answer Type | Response | Percentages (%) |
Properties | 32 | 22% |
Customer service | 21 | 6% |
Nothing | 47 | 26% |

8. Is our real estate investment service overall satisfactory to you?
Answer Type | Response | Percentages (%) |
Extremely satisfied | 56 | 23% |
Somewhat satisfied | 23 | 8% |
Neutral | 7 | 5% |
Somewhat dissatisfied | 6 | 2% |
Extremely dissatisfied | 8 | 3% |

9. Do you intend to make investments in a particular industry or region?
Answer Type | Response | Percentages (%) |
Yes | 67 | 54% |
No | 33 | 46% |

10. How quickly should real estate investments be made?
Answer Type | Response | Percentages (%) |
Immediately | 40 | 24% |
6 months | 34 | 28% |
1 year | 16 | 14% |
2+ year | 10 | 10% |

11. Are services for real estate businesses profitable?
Answer Type | Response | Percentages (%) |
Yes | 97 | 72% |
No | 3 | 24% |

12. Do you want to know more about services for buying and selling real estate?
Answer Type | Response | Percentages (%) |
Yes | 86 | 72% |
No | 14 | 28% |

13. What kind of services are you searching for in real estate investing?
Answer Type | Response | Percentages (%) |
Residential | 26 | 22% |
Commercial | 21 | 18% |
Industrial Real Estate | 23 | 20% |
Retail Real Estate | 15 | 22% |
Other | 15 | 13% |
